Non-financial information |
| Fiscal Year |
|
Society (S) | Unit | 2015 | 2016 | 2017 | 2018 |
|
Gender Pay Ratio (S2 | UNGC-P6 | GRI 405-2) |
|
|
|
|
|
|
Outcome of equal pay certification | % | 4.8% | 3.7% | 2.9% | 2.4% |
|
Employee Turnover (S3 | GRI 401-1) |
|
|
|
|
|
|
Total annual turnover | % | 10.8% | 13.8% | 11.8% | 13.9% |
|
Left voluntarily | - | 7.7% | 5.4% | 7.7% | 8.3% |
|
Left due to dismissal | - | 2.2% | 7.8% | 2.2% | 4.4% |
|
Retired | - | 0.9% | 0.7% | 0.9% | 1.2% |
|
Employee Turnover by gender |
|
|
|
|
|
|
Women | % | - | - | - | 71% |
|
Men | % | - | - | - | 29% |
|
Employee Turnover by age |
|
|
|
|
|
|
Aged 20-29 | % | - | - | - | 23.4% |
|
Aged 30-39 | - | - | - | - | 17.7% |
|
Aged 40-49 | - | - | - | - | 22.6% |
|
Aged 50-59 | - | - | - | - | 22.6% |
|
Aged 60-69 | - | - | - | - | 13.7% |
|
Employee Turnover by region |
|
|
|
|
|
|
Greater Reykjavík Area |
|
|
|
| 82.3% |
|
Outside Greater Reykjavík Area |
|
|
|
| 17.7% |
|
Gender Diversity (S4 | UNGC-P6 | GRI 102-8) |
|
|
|
|
|
|
Total number of employees* | no. | 882 | 936 | 930 | 866 |
|
Women | % | 66% | 65% | 65% | 64.9% |
|
Full-time | - | - | - | - | 52% |
|
Part-time | - | - | - | - | 12.9% |
|
Men | - | 34% | 35% | 35% | 35.1% |
|
Full-time | - | - | - | - | 33.1% |
|
Part-time | - | - | - | - | 2% |
|
Equality (S4 | UNGC-P6 | GRI 401-3, GRI 405-1) |
|
|
|
|
|
|
Board of Directors |
|
|
|
|
|
|
Women | % | 55% | 50% | 50% | 44% |
|
Men | % | 45% | 50% | 50% | 56% |
|
Age of board directors |
|
|
|
|
|
|
Aged 20-29 | % | - | - | - | 0% |
|
Aged 30-39 | - | - | - | - | 0% |
|
Aged 40-49 | - | - | - | - | 66.7% |
|
Aged 50-59 | - | - | - | - | 0% |
|
Aged 60-69 | - | - | - | - | 22.2% |
|
Aged 70-79 | - | - | - | - | 11.1% |
|
All management |
|
|
|
|
|
|
Women | % | 41% | 47% | 48% | 47% |
|
Men | % | 59% | 53% | 52% | 53% |
|
Managing directors |
|
|
|
|
|
|
Women | % | 33% | 44% | 50% | 50% |
|
Men | % | 67% | 56% | 50% | 50% |
|
Heads of department |
|
|
|
|
|
|
Women | % | 39% | 34% | 28% | 30% |
|
Men | % | 61% | 66% | 72% | 70% |
|
Regional and branch managers |
|
|
|
|
|
|
Women | % | 39% | 50% | 43% | 38.5% |
|
Men | % | 61% | 50% | 57% | 61.5% |
|
Service managers |
|
|
|
|
|
|
Women | % |
| 93% | 73% | 82% |
|
Men | % |
| 7% | 27% | 18% |
|
Supervisors and team leaders |
|
|
|
|
|
|
Women | % | 50% | 44% | 67% | 60% |
|
Men | % | 50% | 56% | 33% | 40% |
|
Managers |
|
|
|
|
|
|
Women | % | - | - | - | 50% |
|
Men | % | - | - | - | 50% |
|
Heads of corporate business/account managers |
|
|
|
|
|
|
Women | % | - | - | - | 33% |
|
Men | % | - | - | - | 67% |
|
Other managers |
|
|
|
|
|
|
Women | % | - | - | - | 25% |
|
Men | % | - | - | - | 75% |
|
Age of management |
|
|
|
|
|
|
Aged 20-29 | % | - | - | - | 0% |
|
Aged 30-39 | - | - | - | - | 14.6% |
|
Aged 40-49 | - | - | - | - | 55.2% |
|
Aged 50-59 | - | - | - | - | 28.1% |
|
Aged 60-69 | - | - | - | - | 2.1% |
|
Age of employees** |
|
|
|
|
|
|
Aged 20-29 | % | - | - | - | 17% |
|
Aged 30-39 | - | - | - | - | 25% |
|
Aged 40-49 | - | - | - | - | 31% |
|
Aged 50-59 | - | - | - | - | 21% |
|
Aged 60-69 | - | - | - | - | 6% |
|
Parental leave |
|
|
|
|
|
|
Number of women entitled to maternity leave | no. | - | - | - | 26 |
|
Number of women who took maternity leave | - | - | - | - | 26 |
|
Number of men entitled to paternity leave | - | - | - | - | 25 |
|
Number of men who took paternity leave | - | - | - | - | 19 |
|
Employment type (S5 | UNGC-P6 | GRI 102-8, GRI 401-1) |
|
|
|
|
|
|
Percentage of people employed on permanent basis | % | 95% | 93% | 92% | 94.6% |
|
Women | - | - | - | - | 61.2% |
|
Men | - | - | - | - | 33.4% |
|
Percentage of people employed on temporary basis | % | 5% | 7% | 8% | 5.4% |
|
Women | - | - | - | - | 3.7% |
|
Men | - | - | - | - | 1.7% |
|
Employees by residence |
|
|
|
|
|
|
Greater Reykjavík Area | % | - | - | - | 83.7% |
|
Employed on permanent basis | - | - | - | - | 80.0% |
|
Employed on temporary basis | - | - | - | - | 3.7% |
|
Outside Greater Reykjavík Area | % | - | - | - | 16.3% |
|
Employed on permanent basis | - | - | - | - | 14.5% |
|
Employed on temporary basis | - | - | - | - | 1.7% |
|
Number of new employees | no. | - | - | - | 73 |
|
Percentage of new employees | % | - | - | - | 8.2% |
|
Gender of new employees |
|
|
|
|
|
|
Women | % | - | - | - | 56% |
|
Men | - | - | - | - | 44% |
|
Age of new employees |
|
|
|
|
|
|
Aged 20-29 | % | - | - | - | 38% |
|
Aged 30-39 | - | - | - | - | 26% |
|
Aged 40-49 | - | - | - | - | 30% |
|
Aged 50-59 | - | - | - | - | 4% |
|
Aged 60-69 | - | - | - | - | 1% |
|
New employees by residence |
|
|
|
|
|
|
Greater Reykjavík Area | % | - | - | - | 87.7% |
|
Outside Greater Reykjavík Area | - | - | - | - | 12.3% |
|
Training for employees (GRI 404-1) |
|
|
|
|
|
|
Avg. hours of training in total | hours | - | - | - | 6,8 |
|
Avg. hours of training - women | - | - | - | - | 7,6 |
|
Avg. hours of training - men | - | - | - | - | 5,5 |
|
Avg. hours of training - management | - | - | - | - | 11,9 |
|
Avg. hours of training - employees | - | - | - | - | 6,2 |
|
Non-Discrimination Policy (S6) |
|
Policy to ensure equal opportunities and terms for all genders | yes/no | Yes | Yes | Yes | Yes |
|
Health and safety of employees (S7 | GRI 416) |
|
Accidents in workplace and to and from work | no. | 5 | 5 | 0 | 2 |
|
Health indicators | % |
| 95.8% | 96.3% | 96.3% |
|
Human Rights Violations (S11 | UNGC-P1, P2 | GRI 412-1) |
|
Total number of reported violations | no. | 0 | 0 | 0 | 0 |
|
Board - Diversity (S12 | GRI 102-22) |
|
Number of board members | no. | 7 | 8 | 8 | 7 |
|
Women | - | 4 | 4 | 4 | 3 |
|
Men | - | 3 | 4 | 4 | 4 |
|
Independent | - | 6 | 7 | 7 | 6 |
|
|
|
|
|
|
|
|
|
|
*Total number of employees and percentages for 2018 based on total number of employees on 31.12.2018. Figures for 2015-2017 are based on average number of employees during year.
|
|
** Information on age distribution for 2015-2017 is available in 2017 Annual Report. In 2018 GRI definitions are used.
|
|