Non-financial information 2018 |
| Fiscal Year |
|
Governance (G) | Unit | 2015 | 2016 | 2017 | 2018 |
|
Board - Separation of Powers (G1 | GRI 102-23) |
|
|
|
|
|
|
Does the CEO act as chairman of the board? | Yes/no | No | No | No | No |
|
Does the CEO lead committees? | - | No | No | No | No |
|
Does the CEO sit on the board? | - | No | No | No | No |
|
Board - Transparent Practices (G2) |
|
|
|
|
|
|
Are board outcomes made public? | Yes/no | No | No | No | No |
|
To the CEO? | - | Yes | Yes | Yes | Yes |
|
To verifiers? | - | Yes | Yes | Yes | Yes |
|
Is voting by each member of the board made public? | Yes/no | No | No | No | No |
|
To the CEO? | - | Yes | Yes | Yes | Yes |
|
To verifiers? | - | Yes | Yes | Yes | Yes |
|
Incentivized Pay (G3 | GRI 102-35) |
|
|
|
|
|
|
Are company executives formally incentivized to act on ESG | Yes/no | Yes | Yes | Yes | Yes |
|
Regarding Corporate Governance | - | Yes | Yes | Yes | Yes |
|
Fair Labour Practices (G4 | UNCG-P3 | GRI 102-41) |
|
|
|
|
|
|
Employees in labour unions | % | - | 99.8% | 99.8% | 99.8% |
|
Employees outside labour unions | - | - | 0.2% | 0.2% | 0.2% |
|
Percentage of people working in accordance with labour market laws | - | - | - | - | 100.0% |
|
Supplier Code of Conduct (G5 | UNCG-P6, P8, P9, | GRI 308, GRI 414) |
|
|
|
|
|
|
In regards to the environment | Yes/no | - | - | Yes | Yes |
|
In regards to equal rights | - | - | - | Yes | Yes |
|
Ethics - Code of Conduct (G6| GRI 102-16) |
|
|
|
|
|
|
Does the company publish and follow an EC? | Yes/no | Yes | Yes | Yes | Yes |
|
That has been approved by the board of directors? | - | Yes | Yes | Yes | Yes |
|
That has been introduced to employees? | - | Yes | Yes | Yes | Yes |
|
Anti-Bribery / Anti-Corruption (G7 | UNCG-P10) |
|
|
|
|
|
|
Does the company publish and follow a BAC? | Yes/no | - | - | - | Yes |
|
Tax Transparency (G8) |
|
|
|
|
|
|
Does the company have full tax transparency? | Yes/no | Yes | Yes | Yes | Yes |
|
Sustainability Report (G9) |
|
|
|
|
|
|
Does the company publish a sustainability report? | Yes/no | Yes | Yes | Yes | Yes |
|
Other Framework Disclosures (G10) |
|
|
|
|
|
|
The sustainability report is made with the help of the recent ESG guidelines introduced by Nasdaq for listed companies. The objective of these guidelines is to fulfil certain requirements of the Global Reporting Initiative, an international standard which helps companies and institutions to report information on sustainability in a transparent manner. Information on environmental factors is taken from Arion Bank’s environmental management system, Klappir Core. Information on social factors and corporate governance is taken from the Bank’s information systems. |
|
|
External Validation & Assurance (G11) |
|
|
|
|
|
|
Are the company"s ESG disclosures assured or validated by a third party? | Yes/no | The environmental report and the summary of non-financial information for 2018 were prepared in collaboration with Klappir. |
|
|
|
|
|
|
|
|
|
|
|